Cost per job
Investment and public funding divided by the announced new jobs. Capital-intensive plants (chips, batteries, data centres) rank far ahead, services far behind; the figure says nothing about wages or indirect jobs.
433,000 €Median per jobfrom 69 new sites with investment and job figure
111,000 €Funding per job (median)from 8 new sites with a quantified subsidy
By sector
| Sector | Cases | Median per job |
|---|
| Transport & mobility | 5 | 909,000 € |
| Automotive | 4 | 732,000 € |
| Retail | 4 | 637,000 € |
| Food | 5 | 592,000 € |
| Defence | 12 | 385,000 € |
| Automotive supplier | 3 | 300,000 € |
| Energy | 8 | 228,000 € |
| Aviation | 3 | 185,000 € |
| Industry | 10 | 131,000 € |
Most capital-intensive
| Entry | Investment | Jobs | per job |
|---|
| Infineon opens €5bn Smart Power Fab in Dresden, adding 1,000 jobs🇩🇪 Germany | 5 bn € | 1,000 | 5 m € |
| Eli Lilly builds plant in Alzey, investment since halved🇩🇪 Germany | 2.3 bn € | 500 | 4.6 m € |
| Reolum plans €2.8bn decarbonisation projects in Castile and León🇪🇸 Spain | 2.8 bn € | 700 | 4 m € |
| Končar to invest €260m in transformer plant with Siemens Energy🇭🇷 Croatia | 800 m € | 350 | 2.3 m € |
| Silicon Box to invest €3.2bn in first European plant in Novara🇮🇹 Italy | 3.2 bn € | 1,600 | 2 m € |
| Rheinmetall to build €275m ammunition plant near Riga, 150 jobs🇱🇻 Latvia | 275 m € | 150 | 1.8 m € |
| MBDA doubles investment to €5bn, hiring 2,800 in 2026🇫🇷 France / United Kingdom / Italy / Germany | 5 bn € | 2,800 | 1.8 m € |
| Manucor to invest €66m in Sessa Aurunca plant, adding 40 jobs🇮🇹 Italy | 66 m € | 40 | 1.6 m € |
| Galletas Gullón to invest €196m in Aguilar de Campoo plant🇪🇸 Spain | 196.3 m € | 140 | 1.4 m € |
| ÖBB Technische Services opens Innsbruck workshop, creating 50 jobs🇦🇹 Austria | 70 m € | 50 | 1.4 m € |
| Staticus to build automated façade plant in Vilnius for €31.5m🇱🇹 Lithuania | 31.5 m € | 24 | 1.3 m € |
| RSI Europe to invest up to €50m in defence plant near Panevėžys🇱🇹 Lithuania | 50 m € | 40 | 1.2 m € |
Least capital per job
| Entry | Investment | Jobs | per job |
|---|
| Casas inHaus and Cecotec plan €100m modular-home plant near Valencia🇪🇸 Spain | 100 m € | 4,000 | 25,000 € |
| DPD Ireland invests €10m in second Dublin depot, adding 200 jobs🇮🇪 Ireland | 10 m € | 200 | 50,000 € |
| PWO invests €31m in Čačak plant, up to 550 new jobs by 2033🇷🇸 Serbia | 31 m € | 550 | 56,000 € |
| Culligan invests €7m in its Portuguese operations, adding 110 jobs🇵🇹 Portugal | 7 m € | 110 | 64,000 € |
| 3i Technologies to build Sully-sur-Loire plant, 150 jobs by 2027🇫🇷 France | 10 m € | 150 | 67,000 € |
| DEHN opens first Romanian factory in Pitești, up to 150 jobs🇷🇴 Romania | 10 m € | 150 | 67,000 € |
| VESS Modules opens 1 GW solar module plant in Kardzhali🇧🇬 Bulgaria | 15 m € | 200 | 75,000 € |
| SGB-ALFA inaugurates Botoșani transformer plant, 200 jobs by 2027🇷🇴 Romania | 20 m € | 200 | 100,000 € |
| Applegreen invests €15m in Naas service area, adding 150 jobs🇮🇪 Ireland | 15 m € | 150 | 100,000 € |
| Minth starts series production of humanoid robots in Šabac🇷🇸 Serbia | 20 m € | 200 | 100,000 € |
| Baseyard to invest over €20m in defence site in Braga🇵🇹 Portugal | 20 m € | 200 | 100,000 € |
| GE Aerospace to invest over €110m in European plants, 1,000 new jobs🇮🇹 Italy / Poland / Czech Republic / United Kingdom / Romania | 110 m € | 1,000 | 110,000 € |
Public funding
New sites where the source names a quantified public subsidy (grants, state aid, EU funds; no loans).
| Entry | Funding | Jobs | Funding per job | Share of investment |
|---|
| Infineon opens €5bn Smart Power Fab in Dresden, adding 1,000 jobs🇩🇪 Germany | 1 bn € | 1,000 | 1 m € | 20 % |
| Silicon Box to invest €3.2bn in first European plant in Novara🇮🇹 Italy | 1.3 bn € | 1,600 | 812,000 € | 41 % |
| Select wins approval for €35m plant near Thessaloniki, 59 jobs🇬🇷 Greece | 14 m € | 59 | 237,000 € | 40 % |
| Hithium to build €400m battery gigafactory in Navarra, 700 jobs🇪🇸 Spain | 81 m € | 700 | 116,000 € | 20 % |
| Agratas builds UK's largest gigafactory in Bridgwater, 4,200 jobs🇬🇧 United Kingdom | 448.4 m € | 4,200 | 107,000 € | — |
| ReneSys Energy to invest €144m in Termoli battery plants, 800 jobs🇮🇹 Italy | 49 m € | 800 | 61,000 € | 34 % |
| Hennig to build power-systems plant in Figueira da Foz, 452 jobs🇵🇹 Portugal | 7.7 m € | 452 | 17,000 € | 15 % |
| PWO invests €31m in Čačak plant, up to 550 new jobs by 2033🇷🇸 Serbia | 4 m € | 550 | 7,000 € | 13 % |
* converted
How it is calculated
The investment is the first amount in the entry's figure; for ranges the lower value. Other currencies are converted at approximate rates (annual average 2025, rounded): 1 GBP = 1.18 €, 1 USD = 0.89 €, 1 CHF = 1.07 €, 1 SEK = 0.091 €, 1 NOK = 0.086 €, 1 DKK = 0.134 €, 1 PLN = 0.235 €, 1 CZK = 0.04 €, 1 HUF = 0.0025 €, 1 RON = 0.198 €, 1 BGN = 0.511 €. Amounts that only describe a subsidy do not count as investment.
Jobs are the announced new jobs; for scaled-back projects the number actually realised. Cancelled sites are left out of the rankings. Multi-year investments and expansion stages stand as reported, so the value per job is a rough measure, not an efficiency score.