- Week 45/20262 Nov 2026 to 8 Nov 2026 路 8 entries
- Week 44/202626 Oct 2026 to 1 Nov 2026 路 56 entries
- Week 43/202619 Oct 2026 to 25 Oct 2026 路 61 entries
- Week 42/202612 Oct 2026 to 18 Oct 2026 路 39 entries
- Week 41/20265 Oct 2026 to 11 Oct 2026 路 69 entries
- Week 40/202628 Sep 2026 to 4 Oct 2026 路 55 entries
- Week 39/202621 Sep 2026 to 27 Sep 2026 路 64 entries
- Week 38/202614 Sep 2026 to 20 Sep 2026 路 65 entries
- Week 37/20267 Sep 2026 to 13 Sep 2026 路 68 entries
- Week 36/202631 Aug 2026 to 6 Sep 2026 路 47 entries
- Week 35/202624 Aug 2026 to 30 Aug 2026 路 29 entries
- Week 34/202617 Aug 2026 to 23 Aug 2026 路 16 entries
- Week 33/202610 Aug 2026 to 16 Aug 2026 路 31 entries
- Week 32/20263 Aug 2026 to 9 Aug 2026 路 33 entries
- Week 31/202627 Jul 2026 to 2 Aug 2026 路 98 entries
- Week 30/202620 Jul 2026 to 26 Jul 2026 路 90 entries
- Week 29/202613 Jul 2026 to 19 Jul 2026 路 118 entries
- Week 28/20266 Jul 2026 to 12 Jul 2026 路 56 entries
- Week 27/202629 Jun 2026 to 5 Jul 2026 路 31 entries
- Week 26/202622 Jun 2026 to 28 Jun 2026 路 18 entries
- Week 25/202615 Jun 2026 to 21 Jun 2026 路 22 entries
- Week 24/20268 Jun 2026 to 14 Jun 2026 路 18 entries
- Week 23/20261 Jun 2026 to 7 Jun 2026 路 29 entries
- Week 22/202625 May 2026 to 31 May 2026 路 16 entries
- Week 21/202618 May 2026 to 24 May 2026 路 17 entries
- Week 20/202611 May 2026 to 17 May 2026 路 15 entries
- Week 19/20264 May 2026 to 10 May 2026 路 23 entries
- Week 18/202627 Apr 2026 to 3 May 2026 路 14 entries
- Week 17/202620 Apr 2026 to 26 Apr 2026 路 18 entries
- Week 16/202613 Apr 2026 to 19 Apr 2026 路 13 entries
- Week 15/20266 Apr 2026 to 12 Apr 2026 路 14 entries
- Week 14/202630 Mar 2026 to 5 Apr 2026 路 15 entries
- Week 13/202623 Mar 2026 to 29 Mar 2026 路 11 entries
- Week 12/202616 Mar 2026 to 22 Mar 2026 路 19 entries
- Week 11/20269 Mar 2026 to 15 Mar 2026 路 8 entries
- Week 10/20262 Mar 2026 to 8 Mar 2026 路 11 entries
- Week 9/202623 Feb 2026 to 1 Mar 2026 路 14 entries
- Week 8/202616 Feb 2026 to 22 Feb 2026 路 14 entries
- Week 7/20269 Feb 2026 to 15 Feb 2026 路 19 entries
- Week 6/20262 Feb 2026 to 8 Feb 2026 路 12 entries
- Week 5/202626 Jan 2026 to 1 Feb 2026 路 54 entries
- Week 4/202619 Jan 2026 to 25 Jan 2026 路 27 entries
- Week 3/202612 Jan 2026 to 18 Jan 2026 路 19 entries
- Week 2/20265 Jan 2026 to 11 Jan 2026 路 12 entries
- Week 1/202629 Dec 2025 to 4 Jan 2026 路 13 entries
- Week 52/202522 Dec 2025 to 28 Dec 2025 路 7 entries
- Week 51/202515 Dec 2025 to 21 Dec 2025 路 21 entries
- Week 50/20258 Dec 2025 to 14 Dec 2025 路 30 entries
- Week 49/20251 Dec 2025 to 7 Dec 2025 路 14 entries
- Week 48/202524 Nov 2025 to 30 Nov 2025 路 27 entries
- Week 47/202517 Nov 2025 to 23 Nov 2025 路 22 entries
- Week 46/202510 Nov 2025 to 16 Nov 2025 路 21 entries
- Week 45/20253 Nov 2025 to 9 Nov 2025 路 12 entries
- Week 44/202527 Oct 2025 to 2 Nov 2025 路 17 entries
- Week 43/202520 Oct 2025 to 26 Oct 2025 路 15 entries
- Week 42/202513 Oct 2025 to 19 Oct 2025 路 9 entries
- Week 41/20256 Oct 2025 to 12 Oct 2025 路 15 entries
Weekly reports
Each week on one page: new investments, job cuts, takeovers and infrastructure, plus documented outcomes, relocations and changes in the situation. Built from the tracker's data.