EU2721.1% of total territorial area · 2025
US15.8% of total territorial area · 2025
China14.7% of total territorial area · 2025
EU27 US China Range of the member states
Range within the EU: 2025: 4.0 (Ireland) to 40.1 (Slovenia), median 22.1, 27 member states
All member states (2025)
| Slovenia | 40.1 |
| Germany | 40.0 |
| Luxembourg | 39.1 |
| Poland | 38.1 |
| Slovakia | 37.5 |
| France | 36.7 |
| Bulgaria | 35.6 |
| Netherlands | 29.8 |
| Austria | 29.6 |
| Romania | 24.3 |
| Croatia | 24.1 |
| Denmark | 23.8 |
| Hungary | 22.3 |
| Spain | 22.1 |
| Czechia | 21.9 |
| Estonia | 20.5 |
| Belgium | 18.6 |
| Lithuania | 18.4 |
| Latvia | 18.1 |
| Portugal | 17.2 |
| Sweden | 15.9 |
| Italy | 14.8 |
| Finland | 13.5 |
| Greece | 11.2 |
| Cyprus | 11.1 |
| Malta | 8.0 |
| Ireland | 4.0 |
Values as a table
| Year | EU27 | US | China |
|---|---|---|---|
| 2025 | 21.1 | 15.8 | 14.7 |
| 2024 | 20.3 | 15.8 | 14.7 |
| 2023 | 20.1 | 15.9 | 14.7 |
| 2022 | 20.1 | 15.9 | 14.7 |
| 2021 | 20.0 | 15.9 | 14.7 |
| 2020 | 19.9 | 23.9 | 14.7 |
| 2019 | 19.7 | 26.3 | 14.7 |
| 2018 | 19.0 | 26.3 | 14.7 |
| 2017 | 18.3 | 26.6 | 16.0 |
| 2016 | 16.4 | 26.3 | 15.9 |
| 2015 | 15.3 | 20.1 | 15.9 |
| 2014 | 14.6 | 12.0 | 15.9 |
Definition
Share of land and marine area designated as protected (national parks, nature reserves and other IUCN categories).
Caveats
Measures designation, not condition: a protected area on paper says nothing about enforcement or biodiversity. States with large marine areas reach high shares more easily.
- Source
- World Bank, World Development Indicators (UNEP-WCMC, WDPA) ·
ER.PTD.TOTL.ZS - Licence
- CC BY 4.0
- EU value
- World Bank EU aggregate (EUU).
- retrieved
- 25 Oct 2026 · source updated 8 Oct 2026